rcxnet.co.ramsey.mn.us - /GISLibrary/ScannedSurveyRecords/SubdivisionPlats/Plats/Survey Copy/3000-3999/3800-3899/
[To Parent Directory]
4/10/2019 2:57 PM 713767 3800~ST. PAUL COMPANIES PLAT NO. 1.pdf
8/3/2017 11:34 AM 289420 3801~TANGLEWOOD TERRACE 2ND ADDITION.pdf
4/10/2019 2:56 PM 688711 3802~RIVERVIEW INDUSTRIAL PARK NO. 8.pdf
4/10/2019 2:55 PM 343694 3803~CATHEDRAL TERRACE ADDITION NO. 2.pdf
8/3/2017 11:37 AM 255342 3804~SPROSTY ADDITION.pdf
4/10/2019 2:54 PM 262776 3805~DUNLAP TOWNHOMES.pdf
8/3/2017 11:39 AM 184533 3806~DAYTON'S BLUFF TOWNHOMES.pdf
8/3/2017 11:40 AM 149025 3807~KOHLER TERRACE.pdf
8/3/2017 11:40 AM 188191 3808~CHRISTIE PLACE NO. 1.pdf
8/3/2017 11:41 AM 218342 3809~CHESTERWOOD TWO.pdf
8/3/2017 11:41 AM 235303 3810~LARPENTEUR GREEN.pdf
4/10/2019 2:54 PM 537637 3811~ULMER'S BRIDGEWATER ESTATES.pdf
8/3/2017 11:43 AM 201395 3812~ST. ANTHONY COURT.pdf
4/10/2019 2:52 PM 337145 3813~ST. PAUL HOTEL ADDITION.pdf
8/3/2017 11:45 AM 257097 3814~BUFFALO CREEK ADDITION.pdf
4/10/2019 2:52 PM 342237 3815~FORT ROAD COMMONS.pdf
4/10/2019 2:51 PM 508102 3816~GRAY'S RIVERVIEW TERRACE.pdf
8/3/2017 11:49 AM 240456 3817~TANGLEWOOD TERRACE 3RD ADDITION.pdf
4/10/2019 2:50 PM 253103 3818~REARRANGEMENT OF WINFIELD COURT.pdf
8/3/2017 11:51 AM 197398 3819~LE MAY ADDITION.pdf
8/3/2017 11:52 AM 243570 3820~RALPH G. MILLER ADDITION.pdf
4/10/2019 2:50 PM 401305 3821~CONCORD TERRACE PLAT NO. 1.pdf
4/4/2019 2:45 PM 682715 3822~ROYAL OAK ESTATES FIRST ADDITION.pdf
8/3/2017 11:56 AM 162976 3823~WORTHDALE ADDITION NO. 2.pdf
4/4/2019 2:44 PM 207501 3824~MAPLE PARK SHORES.pdf
4/4/2019 2:42 PM 318287 3825~DELOS CROSSING TOWNHOMES.pdf
4/4/2019 2:42 PM 338931 3826~ACORN GREENHOUSES.pdf
4/4/2019 2:40 PM 294725 3827~ST. ANTHONY GREENS TOWNHOMES.pdf
8/3/2017 12:03 PM 229492 3828~INNSBRUCK NORTH-NEW BRIGHTON FOURTH ADDITION.pdf
8/3/2017 12:04 PM 277394 3829~CHALET OAKS.pdf
4/4/2019 2:39 PM 456312 3830~INNSBRUCK NORTH - NEW BRIGHTON THIRD ADDITION.pdf
8/3/2017 12:06 PM 206461 3831~CHRISTIE PLACE NO. 2.pdf
8/3/2017 12:06 PM 228159 3832~McKINLEY ROW TOWNHOMES PHASE ONE.pdf
4/4/2019 2:38 PM 423098 3833~SUMMIT HILLS.pdf
8/3/2017 12:13 PM 174399 3834~WILLOW COURT NO. 2.pdf
8/3/2017 12:14 PM 162520 3835~WILLOW COURT NO. 3.pdf
4/4/2019 2:37 PM 611211 3836~SERENE HILLS ESTATES.pdf
4/4/2019 2:36 PM 366085 3837~NORTH POINT PLAT TWO.pdf
8/3/2017 12:18 PM 161250 3838~LITTLE CANADA MALL ADDITION.pdf
4/4/2019 2:35 PM 257874 3839~HIGH WINDS ADDITION NO. 1.pdf
4/4/2019 2:15 PM 456068 3840~PATHWAYS.pdf
4/4/2019 2:14 PM 535147 3841~VILLAS OF NORTH POINT.pdf
8/3/2017 12:23 PM 232876 3842~ROYAL HILLS.pdf
8/3/2017 12:24 PM 239132 3843~ADRIENNE'S ADDITION.pdf
4/4/2019 2:13 PM 492573 3844~SILVER LAKE WOODS.pdf
8/3/2017 12:27 PM 228254 3845~JEFFERSON FIRST ADDITION.pdf
8/3/2017 12:27 PM 235177 3846~PAULSEN ADDITION.pdf
8/3/2017 12:28 PM 306285 3847~NEVADA PLACE.pdf
8/3/2017 12:28 PM 196975 3848~KNOPSE ADDITION.pdf
8/3/2017 12:29 PM 195487 3849~TANGLEWOOD TERRACE 4TH ADDITION.pdf
8/3/2017 12:29 PM 229194 3850~HAMLINE TOWNOFFICE PLAZA.pdf
4/4/2019 2:13 PM 338052 3851~DaVERNE ADDITION.pdf
8/3/2017 12:59 PM 242622 3852~LEWIS PARK ADDITION.pdf
8/3/2017 1:00 PM 267459 3853~LEIER ESTATES.pdf
8/3/2017 1:00 PM 180583 3854~CHRISTIANSON HEIMBACH ADDITION.pdf
4/10/2019 2:49 PM 420570 3855~ARDEN OAKS.pdf
4/10/2019 2:48 PM 604539 3856~CHERRY WOOD HILLS.pdf
8/3/2017 1:04 PM 227842 3857~ST. ANTHONY GREENS TOWNHOMES 2ND. ADD..pdf
4/10/2019 2:48 PM 336215 3858~LONDIN HILLS.pdf
4/10/2019 2:47 PM 483642 3859~LINWOOD HEIGHTS.pdf
4/4/2019 2:12 PM 317663 3860~REARRANGEMENT OF VADNAIS LAKE TOWNHOMES.pdf
8/3/2017 1:09 PM 182574 3861~ACKERMAN TERRACE.pdf
8/3/2017 1:09 PM 269501 3862~SCHWICHTENBERG ADDITION.pdf
8/3/2017 1:10 PM 219963 3863~E.P. GIBLIN'S CITY VIEW ESTATES.pdf
8/3/2017 1:11 PM 250615 3864~SUMMIT BLUFF.pdf
8/3/2017 1:11 PM 184621 3865~RIVERVIEW INDUSTRIAL PARK NO. 9.pdf
4/4/2019 2:10 PM 469269 3866~HEATHER RIDGE.pdf
4/4/2019 2:05 PM 255169 3867~PARISEAU ADDITION.pdf
4/4/2019 2:04 PM 398654 3868~STERLING GLEN ADDITION.pdf
8/3/2017 1:16 PM 258532 3869~CAVES CENTURY 2ND ADDITION.pdf
8/3/2017 1:17 PM 266481 3870~MORRIS G. JESPERSEN'S ESTATES.pdf
8/3/2017 1:22 PM 163823 3871~VICTORIA HILLS NO. 4.pdf
8/3/2017 1:23 PM 162912 3872~ARTHUR W. BOLLMAN'S ADDITION.pdf
8/3/2017 1:23 PM 179636 3873~VARNEY LAKE NO. 1.pdf
8/3/2017 1:24 PM 195529 3874~RIVOLI HEIGHTS.pdf
4/4/2019 2:00 PM 375862 3875~CARSGROVE'S MEADOWS FIRST ADDITION.pdf
4/4/2019 1:59 PM 294852 3876~CARVER LAKE ESTATES.pdf
4/4/2019 1:58 PM 467785 3877~CARSGROVE'S MEADOWS 2ND ADDITION.pdf
8/3/2017 1:28 PM 228508 3878~OAKVILLE HEIGHTS ADDITION.pdf
8/3/2017 1:29 PM 233915 3879~INNSBRUCK NORTH SILVER LAKE.pdf
4/4/2019 1:57 PM 249378 3880~RAILROAD ISLAND TOWNHOMES.pdf
8/3/2017 1:30 PM 201925 3881~ZELDA AND STANLEY STRAUS ADDITION.pdf
8/3/2017 1:31 PM 207695 3882~SYLVAN ESTATES.pdf
8/3/2017 1:31 PM 300150 3883~ROYAL OAKS SOUTH.pdf
8/3/2017 1:32 PM 239143 3884~HAZELNUT PARK ADDITION.pdf
4/4/2019 1:56 PM 716156 3885~ENERGY PARK.pdf
8/3/2017 1:33 PM 250653 3886~SALEM BAPTIST CHURCH ADDITION.pdf
8/3/2017 1:34 PM 247327 3887~EDGEWOOD SQUARE.pdf
8/3/2017 1:34 PM 165613 3888~GONZALEZ ADDITION.pdf
8/3/2017 1:35 PM 201080 3889~HEATHER RIDGE COURT.pdf
4/4/2019 1:55 PM 285922 3890~KOZLAK ADDITION.pdf
8/3/2017 1:37 PM 258837 3891~HILLTOP ADDITION.pdf
8/3/2017 1:37 PM 146081 3892~DYRUD'S ADDITION TO LAUDERDALE.pdf
8/3/2017 1:38 PM 281665 3893~COUNTRY CLUB ESTATES.pdf
4/4/2019 1:54 PM 394558 3894~FALCON WOODS NO. 3.pdf
8/3/2017 1:39 PM 180643 3895~LE MIRE ADDITION NO. 2.pdf
8/3/2017 1:40 PM 173069 3896~RILEY'S GERVAIS LAKE 2ND ADDITION.pdf
8/3/2017 1:40 PM 207794 3897~CRESTVIEW FOREST 2ND ADDITION.pdf
8/3/2017 1:41 PM 320085 3898~AFTON COURT.pdf
4/4/2019 8:20 AM 386564 3899~NORTH POINT PLAT THREE.pdf