rcxnet.co.ramsey.mn.us - /GISLibrary/ScannedSurveyRecords/Roads/County/ScannedRoadPlansFromMicrofilm/CONSTRUCTION INDEX/
[To Parent Directory]
1/15/2026 4:43 PM 230704 ALDRICH ARENA.PDF
1/15/2026 4:43 PM 189090 AMERICAN OIL PIPE LINE.PDF
1/15/2026 4:43 PM 198837 ARBOGAST ST..PDF
1/15/2026 4:43 PM 201140 ARCADE ST..PDF
1/15/2026 4:43 PM 186125 ARLINGTON AVE.PDF
1/15/2026 4:44 PM 183517 BALD EAGLE AVE..PDF
1/15/2026 4:44 PM 187806 BALD EAGLE BLVD. E..PDF
1/15/2026 4:44 PM 158097 BALD EAGLE BLVD. W. (2).PDF
1/15/2026 4:44 PM 211418 BALD EAGLE BLVD. W..PDF
1/15/2026 4:47 PM 176430 BALD EAGLE PARK N..PDF
1/15/2026 4:47 PM 154765 BALD EAGLE PARK S..PDF
1/15/2026 4:44 PM 253786 BEAM AVENUE.PDF
1/15/2026 4:44 PM 182563 BELLAIRE AVE..PDF
1/15/2026 4:44 PM 141082 BERWOOD AVE..PDF
1/15/2026 4:44 PM 179452 BIRCH LAKE AVE..PDF
1/15/2026 4:44 PM 187304 BIRCH LAKE BLVD. N..PDF
1/15/2026 4:44 PM 189973 BIRCH LAKE BLVD. S. (2).PDF
1/15/2026 4:44 PM 128511 BIRCH LAKE BLVD. S..PDF
1/15/2026 4:44 PM 152806 BIRCH LANE S..PDF
1/15/2026 4:44 PM 227406 BITUMINOUS OVERLAYS (2).PDF
1/15/2026 4:44 PM 346552 BITUMINOUS OVERLAYS.PDF
1/30/2026 8:02 AM <dir> BRIDGES
1/15/2026 4:44 PM 187400 BUFFALO ST..PDF
1/15/2026 4:44 PM 210436 BURLINGTON NORTHERN BIKE TRAIL.PDF
1/15/2026 4:44 PM 162031 CARVER AVE. (2).PDF
1/15/2026 4:44 PM 138762 CARVER AVE..PDF
1/15/2026 4:44 PM 147334 CASE ST..PDF
1/15/2026 4:44 PM 155775 CASTLE AVE. (2).PDF
1/15/2026 4:44 PM 159344 CASTLE AVE..PDF
1/15/2026 4:44 PM 138347 CEMETERY RD..PDF
1/15/2026 4:44 PM 131307 CENTER ST..PDF
1/15/2026 4:44 PM 293758 CENTERVILLE RD. (2).PDF
1/15/2026 4:44 PM 265795 CENTERVILLE RD..PDF
1/15/2026 4:44 PM 231413 CENTURY AVE..PDF
1/15/2026 4:44 PM 269788 CLEVELAND AVE. (2).PDF
1/15/2026 4:44 PM 278386 CLEVELAND AVE..PDF
1/15/2026 4:44 PM 266236 COMO AVE..PDF
1/15/2026 4:44 PM 133563 CONDIT ST. (VIKING DR.) (2).PDF
1/15/2026 4:44 PM 174582 CONDIT ST. (VIKING DR.).PDF
1/15/2026 4:44 PM 128848 COUNTRY DRIVE.PDF
1/15/2026 4:44 PM 269632 COUNTY RD. D.PDF
1/15/2026 4:43 PM 190649 COUNTY ROAD A2.PDF
1/15/2026 4:44 PM 783084 COUNTY ROAD B.PDF
1/15/2026 4:44 PM 731983 COUNTY ROAD B2.PDF
1/15/2026 4:44 PM 1375930 COUNTY ROAD C.PDF
1/15/2026 4:44 PM 183164 COUNTY ROAD C2.PDF
1/15/2026 4:44 PM 270879 COUNTY ROAD D.PDF
1/15/2026 4:44 PM 819452 COUNTY ROAD E.PDF
1/15/2026 4:44 PM 200638 COUNTY ROAD E2.PDF
1/15/2026 4:44 PM 208010 COUNTY ROAD F (2).PDF
1/15/2026 4:44 PM 298992 COUNTY ROAD F.PDF
1/15/2026 4:45 PM 175641 COUNTY ROAD G2.PDF
1/15/2026 4:45 PM 210299 COUNTY ROAD H.PDF
1/15/2026 4:45 PM 216873 COUNTY ROAD H2.PDF
1/15/2026 4:45 PM 247853 COUNTY ROAD I (2).PDF
1/15/2026 4:45 PM 300853 COUNTY ROAD I.PDF
1/15/2026 4:45 PM 179136 COUNTY ROAD J (2).PDF
1/15/2026 4:45 PM 274842 COUNTY ROAD J.PDF
1/15/2026 4:46 PM 248004 COUNTY WIDE PEDESTRIAN RAMPS-CONCRETE.PDF
1/15/2026 4:44 PM 252436 DALE ST..PDF
1/15/2026 4:44 PM 140556 DEMONT AVE. (2).PDF
1/15/2026 4:44 PM 193102 DEMONT AVE..PDF
1/15/2026 4:44 PM 176830 DETENTION HOME & PIT.PDF
1/30/2026 8:02 AM <dir> DITCHES
1/15/2026 4:44 PM 182836 DIVISION ST..PDF
1/15/2026 4:44 PM 184169 EAGLE ST. (2).PDF
1/15/2026 4:44 PM 153751 EAGLE ST..PDF
1/15/2026 4:44 PM 190630 EAST COUNTY LINE.PDF
1/15/2026 4:44 PM 158103 EAST SHORE DR. (2).PDF
1/15/2026 4:44 PM 214534 EAST SHORE DR..PDF
1/15/2026 4:44 PM 204633 EDGECUMBE RD..PDF
1/15/2026 4:44 PM 543123 EDGERTON ST..PDF
1/15/2026 4:44 PM 155351 EIGHTH AVE N.W..PDF
1/15/2026 4:44 PM 203933 EIGHTH AVE. N.W..PDF
1/15/2026 4:44 PM 243018 EIGHTY-EIGHT (T.H. #88).PDF
1/15/2026 4:44 PM 147421 ELEVENTH AVE. (2).PDF
1/15/2026 4:44 PM 215274 ELEVENTH AVE..PDF
1/15/2026 4:44 PM 207963 ENERGY PARK DRIVE.PDF
1/15/2026 4:48 PM 280537 ENVIRONMENTAL (2).PDF
1/15/2026 4:48 PM 291460 ENVIRONMENTAL (3).PDF
1/15/2026 4:48 PM 280851 ENVIRONMENTAL.PDF
1/15/2026 4:44 PM 170554 EUSTIS ST. (2).PDF
1/15/2026 4:44 PM 223703 EUSTIS ST..PDF
1/15/2026 4:44 PM 194942 F.A.S..PDF
1/15/2026 4:44 PM 236209 FAIRVIEW AVE (2).PDF
1/15/2026 4:44 PM 304126 FAIRVIEW AVE..PDF
1/15/2026 4:44 PM 299243 FAIRVIEW AVE.PDF
1/15/2026 4:44 PM 168604 FIFTH AVE. N.W. (2).PDF
1/15/2026 4:44 PM 229622 FIFTH AVE. N.W..PDF
1/15/2026 4:44 PM 167827 FIRST ST. N.W. (2).PDF
1/15/2026 4:44 PM 205723 FIRST ST. N.W..PDF
1/15/2026 4:44 PM 162829 FIVE YEAR PROGRAM.PDF
1/15/2026 4:44 PM 240871 FORD PARKWAY ROAD 42.PDF
1/15/2026 4:44 PM 228266 FRONT AVE..PDF
1/15/2026 4:45 PM 229067 FROST AVE. CONN..PDF
1/15/2026 4:45 PM 274517 FROST AVE..PDF
1/15/2026 4:45 PM 165041 FULHAM ST. (2).PDF
1/15/2026 4:45 PM 199189 FULHAM ST..PDF
1/15/2026 4:45 PM 188621 GARDEN AVE..PDF
1/15/2026 4:45 PM 213410 GOODRICH GOLF COURSE.PDF
1/15/2026 4:45 PM 200826 GOOSE LAKE RD..PDF
1/15/2026 4:45 PM 220039 GRAMSIE RD..PDF
1/15/2026 4:45 PM 233358 HAMLINE AVE. (2).PDF
1/15/2026 4:45 PM 280583 HAMLINE AVE..PDF
1/15/2026 4:45 PM 194996 HAZELWOOD ST..PDF
1/15/2026 4:45 PM 157980 HELEN ST. (2).PDF
1/15/2026 4:45 PM 139642 HELEN ST..PDF
1/15/2026 4:45 PM 160800 HIGHWOOD AVE..PDF
1/15/2026 4:45 PM 279523 HODGSON RD. T.H. #49.PDF
1/15/2026 4:45 PM 187386 HODGSON ROAD CONN..PDF
1/15/2026 4:45 PM 199419 HODGSON ROAD.PDF
1/15/2026 4:45 PM 138130 HOFFMAN RD. (2).PDF
1/15/2026 4:45 PM 203255 HOFFMAN RD..PDF
1/15/2026 4:45 PM 168308 HOLLOWAY AVE. (2).PDF
1/15/2026 4:45 PM 248681 HOLLOWAY AVE..PDF
1/15/2026 4:45 PM 131477 HUGO RD. (2).PDF
1/15/2026 4:45 PM 180594 HUGO RD..PDF
1/15/2026 4:45 PM 150027 HWY 96 - SEE CO. RD. G.PDF
1/15/2026 4:45 PM 178375 I-35 WEST.PDF
1/15/2026 4:45 PM 251770 I-694.PDF
1/15/2026 4:45 PM 172535 INGERSON RD..PDF
1/15/2026 4:45 PM 243827 JACKSON ST..PDF
1/15/2026 4:45 PM 187683 JOHANNA BLVD..PDF
1/15/2026 4:45 PM 237011 JOHNSON PKWY..PDF
1/15/2026 4:45 PM 151150 JOSEPHINE RD. (2).PDF
1/15/2026 4:45 PM 184330 JOSEPHINE RD..PDF
1/15/2026 4:45 PM 198368 JOY RD. (2).PDF
1/15/2026 4:45 PM 192283 JOY RD..PDF
1/15/2026 4:45 PM 172845 KELLER CANAL RD. (2).PDF
1/15/2026 4:45 PM 198719 KELLER CANAL RD..PDF
1/15/2026 4:45 PM 262767 KELLER GOLF COURSE (2).PDF
1/15/2026 4:45 PM 187133 KELLER GOLF COURSE.PDF
1/15/2026 4:45 PM 260983 KELLER PARKWAY.PDF
1/15/2026 4:45 PM 162106 KOEHLER RD. (2).PDF
1/15/2026 4:45 PM 210918 KOEHLER RD..PDF
1/15/2026 4:45 PM 197101 LABORE RD..PDF
1/15/2026 4:45 PM 161757 LAKE AVE. (2).PDF
1/15/2026 4:45 PM 182019 LAKE AVE..PDF
1/30/2026 8:02 AM <dir> LAKES
1/15/2026 4:45 PM 161854 LAKESHORE AVE. (2).PDF
1/15/2026 4:45 PM 147080 LAKESHORE AVE..PDF
1/15/2026 4:45 PM 172952 LAKEWOOD DR. (2).PDF
1/15/2026 4:45 PM 193450 LAKEWOOD DR..PDF
1/15/2026 4:45 PM 222465 LARPENTEUR AVE. LIFT STATION.PDF
1/15/2026 4:45 PM 1371264 LARPENTEUR AVE..PDF
1/15/2026 4:45 PM 1320278 LEXINGTON AVE..PDF
1/15/2026 4:45 PM 175151 LINCOLN AVE. (2).PDF
1/15/2026 4:45 PM 184637 LINCOLN AVE..PDF
1/15/2026 4:45 PM 156704 LINWOOD AVE. (2).PDF
1/15/2026 4:45 PM 184668 LINWOOD AVE..PDF
1/15/2026 4:45 PM 229481 LITTLE CANADA RD. (2).PDF
1/15/2026 4:45 PM 258049 LITTLE CANADA RD..PDF
1/15/2026 4:45 PM 177932 LONG AVE..PDF
1/15/2026 4:45 PM 510773 LONG LAKE RD..PDF
1/15/2026 4:45 PM 227539 LOWER AFTON RD..PDF
1/15/2026 4:45 PM 244399 LYDIA ST..PDF
1/15/2026 4:45 PM 178964 MARION ST..PDF
1/15/2026 4:46 PM 237803 MARSHALL AVE..PDF
1/15/2026 4:46 PM 172323 MARYLAND AVE. (2).PDF
1/15/2026 4:46 PM 223086 MARYLAND AVE..PDF
1/15/2026 4:46 PM 171884 MCCARRONS BLVD. N. (2).PDF
1/15/2026 4:46 PM 190450 MCCARRONS BLVD. N..PDF
1/15/2026 4:46 PM 158175 MCCARRONS BLVD. S. (2).PDF
1/15/2026 4:46 PM 199521 MCCARRONS BLVD. S..PDF
1/15/2026 4:46 PM 1086985 MCKNIGHT RD..PDF
1/15/2026 4:46 PM 208994 MCMENEMY ST..PDF
1/15/2026 4:46 PM 203611 MINNEHAHA AVE..PDF
1/15/2026 4:46 PM 163401 MOGREN PROPERTY.PDF
1/15/2026 4:47 PM 224332 MOUNDSVIEW BLVD. HWY 10.PDF
1/15/2026 4:46 PM 175423 MWCC.PDF
1/15/2026 4:46 PM 173236 NEW BRIGHTON RD..PDF
1/15/2026 4:46 PM 221591 NINTH ST..PDF
1/15/2026 4:46 PM 201129 NORTH COUNTY LINE RD..PDF
1/15/2026 4:46 PM 229923 NORTH ST. PAUL ROAD.PDF
1/15/2026 4:46 PM 225500 NORTHERN STATES POWER CO..PDF
1/15/2026 4:46 PM 168870 NORTHWEST AVE. (2).PDF
1/15/2026 4:46 PM 199924 NORTHWEST AVE..PDF
1/15/2026 4:46 PM 182679 OLD T.H. 10.PDF
1/15/2026 4:46 PM 191052 OLD T.H. 49.PDF
1/15/2026 4:46 PM 782111 OLD T.H. 8.PDF
1/15/2026 4:46 PM 135674 ORGANIZATION, TABLE OF.PDF
1/15/2026 4:46 PM 167924 OTTER LAKE RD. (2).PDF
1/15/2026 4:46 PM 227843 OTTER LAKE RD..PDF
1/15/2026 4:46 PM 402681 OWASSO BLVD. N..PDF
1/15/2026 4:46 PM 208291 OWASSO BLVD. S..PDF
1/15/2026 4:46 PM 213222 OWASSO BLVD. W..PDF
1/15/2026 4:46 PM 164651 PARK AVE. (2).PDF
1/15/2026 4:46 PM 185164 PARK AVE..PDF
1/30/2026 8:02 AM <dir> PARKS
1/15/2026 4:46 PM 229312 PARKWAY DRIVE.PDF
1/15/2026 4:46 PM 177898 PAYNE AVE.PDF
1/15/2026 4:46 PM 221590 PENNSYLVANIA AVE.PDF
1/15/2026 4:46 PM 253744 PIERCE BUTLER ROUTE.PDF
1/15/2026 4:46 PM 201298 PLATO BLVD.PDF
1/15/2026 4:48 PM 165499 PLAYGROUND EQUIPMENT & SIGNS.PDF
1/15/2026 4:46 PM 207558 PLEASANT VIEW DR..PDF
1/15/2026 4:46 PM 224171 PORTLAND AVE..PDF
1/15/2026 4:46 PM 234495 PROSPERITY AVE..PDF
1/15/2026 4:46 PM 206799 RAMSEY COUNTY ASPHALT PLANT.PDF
1/15/2026 4:46 PM 161006 RAMSEY COUNTY BOARD OF COUNTY COMMISSIONERS.PDF
1/15/2026 4:46 PM 278326 RAMSEY COUNTY BUILDINGS.PDF
1/15/2026 4:46 PM 1110238 RAMSEY COUNTY HIGHWAY GARAGE.PDF
1/15/2026 4:46 PM 242276 RAMSEY COUNTY HOME & BARN..PDF
1/15/2026 4:46 PM 189720 RAMSEY COUNTY ICE ARENAS (2).PDF
1/15/2026 4:46 PM 279861 RAMSEY COUNTY ICE ARENAS.PDF
1/15/2026 4:46 PM 224467 RAMSEY COUNTY TRAFFIC DIVISION.PDF
1/15/2026 4:46 PM 239829 RANDOLPH AVE..PDF
1/15/2026 4:46 PM 300304 RAYMOND AVE..PDF
1/15/2026 4:46 PM 138157 RED FOX DRIVE.PDF
1/15/2026 4:46 PM 160633 RED OAK DR. (2).PDF
1/15/2026 4:46 PM 200984 RED OAK DR..PDF
1/15/2026 4:46 PM 162379 RICE CREEK RD..PDF
1/15/2026 4:46 PM 540459 RICE ST..PDF
1/15/2026 4:46 PM 200375 RIPLEY ST..PDF
1/15/2026 4:46 PM 255161 ROSELAWN AVE. E..PDF
1/15/2026 4:46 PM 253081 ROSELAWN AVE. W..PDF
1/15/2026 4:46 PM 209246 RUSH LAKE LAYOUT.PDF
1/15/2026 4:46 PM 207483 SCHUENEMAN RD..PDF
1/15/2026 4:46 PM 190506 SEVENTH STREET N.W. (CEMETERY RD.) OLD.PDF
1/15/2026 4:46 PM 187337 SHEPARD RD..PDF
1/15/2026 4:46 PM 146694 SHORT ST. (2).PDF
1/15/2026 4:46 PM 167030 SHORT ST..PDF
1/15/2026 4:47 PM 194260 SIGNAL PAINTING.PDF
1/15/2026 4:47 PM 162522 SILVER LAKE E..PDF
1/15/2026 4:46 PM 1111394 SILVER LAKE RD..PDF
1/15/2026 4:47 PM 165720 SILVER LAKE W..PDF
1/15/2026 4:46 PM 200920 SILVER LANE.PDF
1/15/2026 4:47 PM 166678 SNAIL LAKE BLVD. OR RD. (2).PDF
1/15/2026 4:46 PM 199981 SNAIL LAKE BLVD. OR RD..PDF
1/15/2026 4:47 PM 169027 SNELLING AVE. (2).PDF
1/15/2026 4:46 PM 244254 SNELLING AVE..PDF
1/15/2026 4:47 PM 174180 SOO ST..PDF
1/15/2026 4:47 PM 189816 SOUTH SHORE BLVD..PDF
1/15/2026 4:47 PM 216263 SPRING LAKE PARK RD..PDF
1/15/2026 4:47 PM 232040 ST. CROIX ST..PDF
1/15/2026 4:47 PM 166890 STERLING AVE. (2).PDF
1/15/2026 4:47 PM 207154 STERLING AVE..PDF
1/15/2026 4:47 PM 164332 STILLWATER AVE. (2).PDF
1/15/2026 4:47 PM 188325 STILLWATER AVE..PDF
1/15/2026 4:47 PM 157618 STILLWATER ST. (2).PDF
1/15/2026 4:47 PM 221193 STILLWATER ST..PDF
1/15/2026 4:47 PM 212291 STOWE AVE..PDF
1/15/2026 4:45 PM 266736 T.H. 96 COUNTY ROAD G (2).PDF
1/15/2026 4:45 PM 284223 T.H. 96 COUNTY ROAD G.PDF
1/15/2026 4:47 PM 208791 T.H. I-35W.PDF
1/15/2026 4:47 PM 146027 TAYLOR AVE..PDF
1/15/2026 4:47 PM 167295 TENTH ST. N.W. (2).PDF
1/15/2026 4:47 PM 202545 TENTH ST. N.W..PDF
1/15/2026 4:47 PM 196206 TERMINAL RD.PDF
1/15/2026 4:47 PM 227973 TURTLE LAKE RD..PDF
1/15/2026 4:47 PM 169466 TWIN LAKE BLVD. (2).PDF
1/15/2026 4:47 PM 214963 TWIN LAKE BLVD..PDF
1/15/2026 4:47 PM 334637 UNIVERSITY AVE..PDF
1/15/2026 4:47 PM 217167 UPPER AFTON RD..PDF
1/15/2026 4:47 PM 136272 VADNAIS BLVD. (2).PDF
1/15/2026 4:47 PM 218449 VADNAIS BLVD..PDF
1/15/2026 4:47 PM 194925 VAN DYKE ST. (2).PDF
1/15/2026 4:47 PM 162946 VAN DYKE ST..PDF
1/15/2026 4:47 PM 504181 VICTORIA ST..PDF
1/15/2026 4:47 PM 175732 VIKING DR. (CONDIT ST.) (2).PDF
1/15/2026 4:47 PM 214877 VIKING DR. (CONDIT ST.).PDF
1/15/2026 4:47 PM 247576 WARNER RD.PDF
1/15/2026 4:47 PM 1667783 WHITE BEAR AVE..PDF
1/15/2026 4:47 PM 191851 WILLIAMS PIPE LINE.PDF