rcxnet.co.ramsey.mn.us - /GISLibrary/ScannedSurveyRecords/Roads/County/ScannedRoadPlansFromMicrofilm/Old Construction Index/LAKES/
[To Parent Directory]
1/15/2026 4:07 PM 129558 BALD EAGLE LAKE..PDF
1/15/2026 4:05 PM 145625 BALD EAGLE LAKE.PDF
1/15/2026 4:07 PM 132636 BENNETT LAKE.PDF
1/15/2026 4:08 PM 101237 FOREST LAKE CUT-OFF.PDF
1/15/2026 4:08 PM 174931 GERVAIS LAKE.PDF
1/15/2026 4:08 PM 82766 GRASS LAKE.PDF
1/15/2026 4:12 PM 127000 ISLAND LAKE (2).PDF
1/15/2026 4:09 PM 171900 ISLAND LAKE.PDF
1/15/2026 4:09 PM 131913 JOESPHINE LAKE.PDF
1/15/2026 4:09 PM 164665 JOHANNA LAKE.PDF
1/15/2026 4:09 PM 175715 KELLER LAKE.PDF
1/15/2026 4:13 PM 100788 KOHLMAN LAKE (2).PDF
1/15/2026 4:09 PM 97266 KOHLMAN LAKE.PDF
1/15/2026 4:09 PM 265250 LAKE.PDF
1/15/2026 4:09 PM 91624 LAKES.PDF
1/15/2026 4:09 PM 380870 MCCARRONS LAKE (INCLUDES BEACH).PDF
1/15/2026 4:10 PM 139961 OWASSO (LAKE) (SEE OWASSO LAKE).PDF
1/15/2026 4:10 PM 136658 PHALEN LAKE.PDF
1/15/2026 4:14 PM 123182 ROBINSON LAKE..PDF
1/15/2026 4:10 PM 82500 ROUND LAKE (2).PDF
1/15/2026 4:10 PM 66564 ROUND LAKE (3).PDF
1/15/2026 4:14 PM 108407 ROUND LAKE PUMP.PDF
1/15/2026 4:14 PM 111252 ROUND LAKE..PDF
1/15/2026 4:10 PM 102263 ROUND LAKE.PDF
1/15/2026 4:14 PM 103138 SAVAGE LAKE..PDF
1/15/2026 4:11 PM 87465 SILVER LAKE (NO. ST. PAUL).PDF
1/15/2026 4:11 PM 83057 SILVER LAKE.PDF
1/15/2026 4:11 PM 166275 SNAIL LAKE.PDF
1/15/2026 4:14 PM 95466 SPRING LAKE.PDF
1/15/2026 4:11 PM 207665 TURTLE LAKE.PDF
1/15/2026 4:07 PM 60696 VALENTINE LAKE (2).PDF
1/15/2026 4:15 PM 94186 VALENTINE LAKE (3).PDF
1/15/2026 4:07 PM 56707 VALENTINE LAKE.PDF
1/15/2026 4:15 PM 115930 WAKEFIELD LAKE.PDF
1/15/2026 4:15 PM 174949 WHITE BEAR LAKE..PDF
1/15/2026 4:07 PM 219898 WHITE BEAR LAKE.PDF
1/15/2026 4:15 PM 121918 WILSON LAKE.PDF