rcxnet.co.ramsey.mn.us - /GISLibrary/AerialImagery/2006/MNRAMS06-SHONLY-LIB/MNRAMS06-SHONLY-WHS/!MNMETR06-DRGs/
[To Parent Directory]
7/28/2006 5:38 AM 39198 !MNMETR06-DRGs.PIW
7/31/2006 7:28 AM 20642 ANOKA.pmi
6/29/2006 10:02 AM 111 ANOKA.TFW
6/29/2006 10:02 AM 4857074 ANOKA.tif
7/31/2006 7:28 AM 20642 BLOOMINGTON.pmi
6/29/2006 9:26 AM 111 BLOOMINGTON.TFW
6/29/2006 9:26 AM 7311864 BLOOMINGTON.tif
7/31/2006 7:28 AM 21030 CANNON FALLS.pmi
6/29/2006 8:54 AM 110 CANNON FALLS.TFW
6/29/2006 8:54 AM 3461274 CANNON FALLS.tif
7/31/2006 7:28 AM 21030 CASTLE ROCK.pmi
6/29/2006 9:08 AM 110 CASTLE ROCK.TFW
6/29/2006 9:08 AM 2896004 CASTLE ROCK.tif
7/31/2006 7:28 AM 20642 CEDAR.pmi
6/29/2006 10:07 AM 111 CEDAR.TFW
6/29/2006 10:07 AM 4010144 CEDAR.tif
7/31/2006 7:28 AM 20642 CENTERVILLE.pmi
6/29/2006 9:59 AM 111 CENTERVILLE.TFW
6/29/2006 9:59 AM 4116816 CENTERVILLE.tif
7/31/2006 7:28 AM 20642 CIRCLE PINES.pmi
6/29/2006 10:00 AM 111 CIRCLE PINES.TFW
6/29/2006 10:00 AM 4109824 CIRCLE PINES.tif
7/31/2006 7:28 AM 21030 COATES.pmi
6/29/2006 9:15 AM 110 COATES.TFW
6/29/2006 9:15 AM 3259092 COATES.tif
7/31/2006 7:28 AM 20642 COON RAPIDS.pmi
6/29/2006 10:01 AM 111 COON RAPIDS.TFW
6/29/2006 10:01 AM 5484356 COON RAPIDS.tif
7/31/2006 7:28 AM 20642 DELANO.pmi
6/29/2006 9:57 AM 111 DELANO.TFW
6/29/2006 9:57 AM 3699038 DELANO.tif
7/31/2006 7:28 AM 21030 DENNISON.pmi
6/29/2006 9:03 AM 110 DENNISON.TFW
6/29/2006 9:03 AM 3472574 DENNISON.tif
7/31/2006 7:28 AM 21030 DIAMOND BLUFF WEST.pmi
6/29/2006 8:56 AM 110 DIAMOND BLUFF WEST.TFW
6/29/2006 8:56 AM 5269858 DIAMOND BLUFF WEST.tif
7/31/2006 7:28 AM 20642 EDEN PRAIRIE.pmi
6/29/2006 9:27 AM 111 EDEN PRAIRIE.TFW
6/29/2006 9:27 AM 6023560 EDEN PRAIRIE.tif
7/31/2006 7:28 AM 20642 ELK RIVER.pmi
6/29/2006 10:09 AM 111 ELK RIVER.TFW
6/29/2006 10:09 AM 4378778 ELK RIVER.tif
7/31/2006 7:28 AM 20642 EXCELSIOR.pmi
6/29/2006 9:37 AM 111 EXCELSIOR.TFW
6/29/2006 9:37 AM 7634564 EXCELSIOR.tif
7/31/2006 7:28 AM 20642 FARMINGTON.pmi
6/29/2006 9:16 AM 110 FARMINGTON.TFW
6/29/2006 9:16 AM 4431868 FARMINGTON.tif
7/31/2006 7:28 AM 20642 HAMEL.pmi
6/29/2006 9:55 AM 111 HAMEL.TFW
6/29/2006 9:55 AM 4701548 HAMEL.tif
7/31/2006 7:28 AM 21030 HASTINGS.pmi
6/29/2006 8:57 AM 110 HASTINGS.TFW
6/29/2006 8:57 AM 3951424 HASTINGS.tif
7/31/2006 7:28 AM 20642 HOPKINS.pmi
6/29/2006 9:36 AM 111 HOPKINS.TFW
6/29/2006 9:36 AM 7931206 HOPKINS.tif
7/31/2006 7:28 AM 20642 HUGO.pmi
6/29/2006 9:47 AM 111 HUGO.TFW
6/29/2006 9:47 AM 4348674 HUGO.tif
7/31/2006 7:28 AM 20642 INVER GROVE HEIGHTS.pmi
6/29/2006 9:24 AM 111 INVER GROVE HEIGHTS.TFW
6/29/2006 9:24 AM 7074710 INVER GROVE HEIGHTS.tif
7/31/2006 7:28 AM 20642 JORDAN EAST.pmi
6/29/2006 9:20 AM 110 JORDAN EAST.TFW
6/29/2006 9:20 AM 4166548 JORDAN EAST.tif
7/31/2006 7:28 AM 20642 JORDAN WEST.pmi
6/29/2006 9:21 AM 110 JORDAN WEST.TFW
6/29/2006 9:21 AM 4812284 JORDAN WEST.tif
7/31/2006 7:28 AM 20642 LAKE ELMO.pmi
6/29/2006 9:02 AM 111 LAKE ELMO.TFW
6/29/2006 9:02 AM 5870116 LAKE ELMO.tif
7/31/2006 7:28 AM 21030 LITTLE CHICAGO.pmi
6/29/2006 9:05 AM 110 LITTLE CHICAGO.TFW
6/29/2006 9:05 AM 4381996 LITTLE CHICAGO.tif
7/31/2006 7:28 AM 21030 MIESVILLE.pmi
6/29/2006 8:53 AM 110 MIESVILLE.TFW
6/29/2006 8:53 AM 3254384 MIESVILLE.tif
7/31/2006 7:28 AM 20642 MINNEAPOLIS NORTH.pmi
6/29/2006 9:53 AM 111 MINNEAPOLIS NORTH.TFW
6/29/2006 9:53 AM 6950850 MINNEAPOLIS NORTH.tif
7/31/2006 7:28 AM 20642 MINNEAPOLIS SOUTH.pmi
6/29/2006 9:35 AM 111 MINNEAPOLIS SOUTH.TFW
6/29/2006 9:35 AM 7922360 MINNEAPOLIS SOUTH.tif
7/31/2006 7:28 AM 20642 MOUND.pmi
6/29/2006 9:38 AM 111 MOUND.TFW
6/29/2006 9:38 AM 6201436 MOUND.tif
7/31/2006 7:28 AM 20642 NEW BRIGHTON.pmi
6/29/2006 9:52 AM 111 NEW BRIGHTON.TFW
6/29/2006 9:52 AM 7211746 NEW BRIGHTON.tif
7/31/2006 7:28 AM 20642 NEW MARKET.pmi
6/29/2006 9:09 AM 110 NEW MARKET.TFW
6/29/2006 9:09 AM 4597854 NEW MARKET.tif
7/31/2006 7:28 AM 21030 NORTHFIELD.pmi
6/29/2006 9:04 AM 110 NORTHFIELD.TFW
6/29/2006 9:04 AM 4311174 NORTHFIELD.tif
7/31/2006 7:28 AM 20642 NOWTHEN.pmi
6/29/2006 10:08 AM 111 NOWTHEN.TFW
6/29/2006 10:08 AM 4113946 NOWTHEN.tif
7/31/2006 7:28 AM 20642 ORCHARD LAKE.pmi
6/29/2006 9:17 AM 110 ORCHARD LAKE.TFW
6/29/2006 9:17 AM 5911506 ORCHARD LAKE.tif
7/31/2006 7:28 AM 20642 OSSEO.pmi
6/29/2006 9:54 AM 111 OSSEO.TFW
6/29/2006 9:54 AM 7092770 OSSEO.tif
7/31/2006 7:28 AM 21030 PRESCOTT.pmi
6/29/2006 8:59 AM 111 PRESCOTT.TFW
6/29/2006 8:59 AM 4958402 PRESCOTT.tif
7/31/2006 7:28 AM 20642 PRIOR LAKE.pmi
6/29/2006 9:18 AM 110 PRIOR LAKE.TFW
6/29/2006 9:18 AM 5383530 PRIOR LAKE.tif
7/31/2006 7:28 AM 21030 RANDOLPH.pmi
6/29/2006 9:06 AM 110 RANDOLPH.TFW
6/29/2006 9:06 AM 3090754 RANDOLPH.tif
7/31/2006 7:28 AM 21030 RIVER FALLS WEST.pmi
6/29/2006 10:45 AM 111 RIVER FALLS WEST.TFW
6/29/2006 10:45 AM 3556254 RIVER FALLS WEST.tif
7/31/2006 7:28 AM 20642 ROCKFORD.pmi
6/29/2006 9:56 AM 111 ROCKFORD.TFW
6/29/2006 9:56 AM 5176782 ROCKFORD.tif
7/31/2006 7:28 AM 20642 ROGERS.pmi
6/29/2006 10:03 AM 111 ROGERS.TFW
6/29/2006 10:03 AM 4042970 ROGERS.tif
7/31/2006 7:28 AM 20642 SHAKOPEE.pmi
6/29/2006 9:28 AM 111 SHAKOPEE.TFW
6/29/2006 9:28 AM 5706566 SHAKOPEE.tif
7/31/2006 7:28 AM 21030 SOGN.pmi
6/29/2006 8:51 AM 110 SOGN.TFW
6/29/2006 8:51 AM 5518596 SOGN.tif
3/6/2015 7:26 PM <dir> Spare DRGs
7/31/2006 7:28 AM 20642 ST MICHAEL.pmi
6/29/2006 10:04 AM 111 ST MICHAEL.TFW
6/29/2006 10:04 AM 4431702 ST MICHAEL.tif
7/31/2006 7:28 AM 20642 ST PAUL EAST.pmi
6/29/2006 9:33 AM 111 ST PAUL EAST.TFW
6/29/2006 9:33 AM 7691020 ST PAUL EAST.tif
7/31/2006 7:28 AM 20642 ST PAUL PARK.pmi
6/29/2006 9:00 AM 111 ST PAUL PARK.TFW
6/29/2006 9:00 AM 5638444 ST PAUL PARK.tif
7/31/2006 7:28 AM 20642 ST PAUL SW.pmi
6/29/2006 9:25 AM 111 ST PAUL SW.TFW
6/29/2006 9:25 AM 7386702 ST PAUL SW.tif
7/31/2006 7:28 AM 20642 ST PAUL WEST.pmi
6/29/2006 9:34 AM 111 ST PAUL WEST.TFW
6/29/2006 9:34 AM 6983456 ST PAUL WEST.tif
7/31/2006 7:28 AM 21030 VERMILLION.pmi
6/29/2006 8:58 AM 110 VERMILLION.TFW
6/29/2006 8:58 AM 3134102 VERMILLION.tif
7/31/2006 7:28 AM 20642 VESELI.pmi
6/29/2006 9:10 AM 110 VESELI.TFW
6/29/2006 9:10 AM 4375776 VESELI.tif
7/31/2006 7:28 AM 20642 VICTORIA.pmi
6/29/2006 9:29 AM 111 VICTORIA.TFW
6/29/2006 9:29 AM 5146856 VICTORIA.tif
7/31/2006 7:28 AM 20642 WACONIA.pmi
6/29/2006 9:30 AM 111 WACONIA.TFW
6/29/2006 9:30 AM 4248842 WACONIA.tif
7/31/2006 7:28 AM 20642 WATERTOWN.pmi
6/29/2006 9:39 AM 111 WATERTOWN.TFW
6/29/2006 9:39 AM 4452524 WATERTOWN.tif
7/31/2006 7:28 AM 21030 WELCH.pmi
6/29/2006 8:52 AM 110 WELCH.TFW
6/29/2006 8:52 AM 4682878 WELCH.tif
7/31/2006 7:28 AM 20642 WHITE BEAR LAKE EAST.pmi
6/29/2006 9:43 AM 111 WHITE BEAR LAKE EAST.TFW
6/29/2006 9:43 AM 6337450 WHITE BEAR LAKE EAST.tif
7/31/2006 7:28 AM 20642 WHITE BEAR LAKE WEST.pmi
6/29/2006 9:51 AM 111 WHITE BEAR LAKE WEST.TFW
6/29/2006 9:51 AM 7160386 WHITE BEAR LAKE WEST.tif
7/31/2006 7:28 AM 21030 WHITE ROCK.pmi
6/29/2006 8:50 AM 110 WHITE ROCK.TFW
6/29/2006 8:50 AM 5330640 WHITE ROCK.tif